|
Product Details:
Payment & Shipping Terms:
|
Material: | PE | Color: | Black |
---|---|---|---|
Voltage: | 1-36kV | Shrink Ratio: | 3:1 |
Tensile Strength: | 10.4Mpa | Application: | Low Voltage |
High Light: | single wall heat shrink tubing,heat shrinkable stress control tubing |
Heavy Wall Heat Shrink Tube HWPC HWP , φ30-φ350mm , Color Black
1. Product Introduction
Heavy wall heat shrink tubing is made of polyolefin materials whose properties are modified through special ionizing radiation process with electronic accelerators. It is flame retardant and highly insulating with a relatively thicker wall than normal single wall tubing. This product is found in many applications esp. flame retardant requiring conditions like insulation and protection for high voltage cable middle connections, terminations and busbar as well as different kinds of pipelines for its excellent corrosion resistance, abrasion resistance.
2. Technical Parameter
Property | Test Method | Result |
Tensile strength | ASTM D638 | ≥14N/mm2 |
Elongation | ASTM D638 | ≥450% |
Dielectric strength | ASTM D149 | 25kv/mm |
Volume resistivity | ASTM D257 | 1x1014Ω.cm |
Eccentricity | ASTM D2671 | <30% |
Water absorption | ASTM D570 | <0.5% |
Peeling strength | DIN 30672 | ≥125N/25m |
3. Specification Packaging
Size | Before Applied (mm) | After Applied (mm) | Packing (M/PC) | ||
Inner Diameter | Wall Thickness | Inner Diameter | Wall Thickness | ||
Ø28/8 | ≥28 | 1.0+0.1 | 8.0 | 2.0±0.1 | 1~1.22 |
Ø30/12 | ≥30 | 1.0+0.1 | 12.0 | 2.0±0.1 | 1~1.22 |
Ø35/14 | ≥35 | 1.0+0.1 | 14.0 | 2.0±0.1 | 1~1.22 |
Ø40/16 | ≥40 | 1.0+0.1 | 16.0 | 2.0±0.1 | 1~1.22 |
Ø50/20 | ≥50 | 1.0+0.1 | 20.0 | 2.2±0.1 | 1~1.22 |
Ø63/25 | ≥63 | 1.0+0.1 | 25.0 | 2.2±0.1 | 1~1.22 |
Ø75/30 | ≥75 | 1.0+0.1 | 30.0 | 2.2±0.1 | 1~1.22 |
Ø85/35 | ≥85 | 1.0+0.1 | 35.0 | 2.2±0.1 | 1~1.22 |
Ø95/40 | ≥95 | 1.0+0.1 | 40.0 | 2.3±0.1 | 1~1.22 |
Ø115/50 | ≥115 | 1.1+0.1 | 50.0 | 2.4±0.1 | 1~1.22 |
Ø140/60 | ≥140 | 1.1+0.1 | 60.0 | 2.5±0.1 | 1~1.22 |
Ø160/60 | ≥160 | 1.1+0.1 | 60.0 | 2.7±0.1 | 1~1.22 |
Ø180/60 | ≥180 | 1.1+0.1 | 60.0 | 3.0±0.1 | 1~1.22 |
Ø200/65 | ≥200 | 1.1+0.1 | 65.0 | 3.3±0.1 | 1~1.22 |
Ø250/75 | ≥250 | 1.1+0.1 | 75.0 | 3.5±0.1 | 1~1.22 |
Ø300/75 | ≥300 | 1.1+0.1 | 75.0 | 3.5±0.1 | 1~1.22 |
Ø350/75 | ≥350 | 1.1+0.1 | 75.0 | 3.5±0.1 | 1~1.22 |
4. Ordering Information
Packing
1. By diffrent cartons and plastic pallents.
2. Anonymous packing is available.
3. OEM packing is available.
4. Do as customer's requirements.
Delivery
1. Our factory is nearby Shanghai.
2. Other seaport is acceptable.
3. Do as customer's requirements.
5. Application Case
Contact Person: Jimmy