|
Product Details:
Payment & Shipping Terms:
|
Jacket: | PE | Color: | Black |
---|---|---|---|
Length: | 10-1220mm | Voltage: | 10kV,36kV |
Application: | 25-630mm2 | Shrink Ratio: | 2:1-3:1 |
Glue: | Two Ends, All Length,Positon | ID: | 30-100 |
High Light: | single wall heat shrink tubing,heat shrinkable stress control tubing |
Heat shrink anti-tracking tube ATT , φ30-φ100mm , Red , Jacket PE
1. Product Introduction
10kV 36kV ATT series of heat shrink anti-tracking tube are made from polyolefin material with adhesive at both ends. They are suitable for power cable joint up to 36kv for protecting against accidental flashover.
2. Technical Parameter
Property | Test Method | Result |
Tensile strength | ASTM D638 | 11 N/mm2 |
Elongation | ASTM D638 | 450% |
Heat shock@250℃/30’ | ASTM D2671 | No Cracking .No Flow |
Cold blend@-30℃ | ASTM D2671 | No Cracking |
Dielectric strength | ASTM D149 | 25kv/mm |
Volume resistivity | ASTM D257 | 1x1014Ω.cm |
Tracking resistance | ASTM D2303 | Pass |
Water absorption | ASTM D570 | <0.5% |
3. Specification Packaging
Size | Before Applied (mm) | After Applied (mm) |
Packing (mm) |
|
Inner Diameter |
Inner Diameter |
Inner Wall Thickness |
||
Ø30/12 | ≥30 | 12 | 2.2 | 100~1220 |
Ø35/14 | ≥35 | 14 | 2.3 | 100~1220 |
Ø40/17 | ≥40 | 17 | 2.3 | 100~1220 |
Ø50/22 | ≥50 | 22 | 2.4 | 100~1220 |
Ø35/13 | ≥35 | 13 | 3.0 | 100~1220 |
Ø40/15 | ≥40 | 15 | 3.0 | 100~1220 |
Ø50/19 | ≥50 | 19 | 3.0 | 100~1220 |
Ø55/24 | ≥55 | 24 | 3.2 | 100~1220 |
Ø60/26 | ≥60 | 26 | 3.2 | 100~1220 |
Ø70/29 | ≥70 | 29 | 3.2 | 100~1220 |
Ø75/35 | ≥75 | 35 | 3.2 | 100~1220 |
Ø80/36 | ≥80 | 36 | 3.2 | 100~1220 |
Ø90/41 | ≥90 | 41 | 3.5 | 100~1220 |
Ø100/45 | ≥100 | 45 | 3.5 | 100~1220 |
4. Ordering Information
Packing
1. By diffrent cartons and plastic pallents.
2. Anonymous packing is available.
3. OEM packing is available.
4. Do as customer's requirements.
Delivery
1. Our factory is nearby Shanghai.
2. Other seaport is acceptable.
3. Do as customer's requirements.
Contact Person: Jimmy