|
Product Details:
Payment & Shipping Terms:
|
Material: | PVC | Rated Voltage: | 600V |
---|---|---|---|
Color: | Black,White,Yelllow,Red,Green,Clear,Grey,Brown,Wood | Size: | 2-180mm |
Feature: | Waterproof | Sample: | Available |
High Light: | ptfe heat shrink tubing,large diameter heat shrink tubing |
Big Diamension PVC Heat Shrink Tube , Fold Diamension To 900mmm , PVC , Colorful , φ2-φ180mm
1. Product Introduction
PVC heat shrink tube is more suitable for package of battery . We can supply the PVC heat shrink tube which diamension is very big and upto 900mm .
2. Technical Parameter
No. | Size | Fold Diameter | Wall Thickness | 100℃ Longitudinal Shrinkage % | 160℃ Longitudinal Shrinkage %(105℃ tube) | 100℃lateral shrinkage % | Weight for 100M | |||
85℃ | 105℃ | Type I | Type II | 85℃ | 105℃ | |||||
1 | Ф2.0 | 3.5+0.5 | 0.08±0.015 | 0.085±0.015 | 12±3 | 0.08 | ||||
2 | Ф2.5 | 4.2+0.5 | 0.10 | |||||||
3 | Ф2.8 | 4.7+0.5 | 0.11 | |||||||
4 | Ф3.0 | 5.0+0.5 | 7±3 | ≤20 | 45±5 | 0.12 | 0.13 | |||
5 | Ф3.2 | 5.5+0.5 | 0.13 | 0.14 | ||||||
6 | Ф3.5 | 6.0+0.5 | 0.14 | 0.15 | ||||||
7 | Ф4.0 | 7.1+0.5 | 12±3 | 7±3 | ≤20 | 48±5 | 0.16 | 0.17 | ||
8 | Ф4.5 | 8.0+0.5 | 0.19 | 0.20 | ||||||
9 | Ф5.0 | 8.7+0.4 | 0.20 | 0.22 | ||||||
9.0+0.4 | 0.21 | 0.23 | ||||||||
9.3+0.4 | 0.22 | 0.24 | ||||||||
10 | Ф6.0 | 10.5+0.5 | 0.09±0.015 | 0.24 | 0.27 | |||||
10.8+0.5 | 0.25 | 0.28 | ||||||||
11.1+0.5 | 0.26 | 0.29 | ||||||||
11 | Ф7.0 | 12.0+1.0 | 0.28 | 0.31 | ||||||
12 | Ф8.0 | 13.5+0.5 | 0.31 | 0.35 | ||||||
13.8+0.5 | 0.32 | 0.36 | ||||||||
14.1+0.5 | 0.33 | 0.37 | ||||||||
13 | Ф9.0 | 15.0+1.0 | 0.35 | 0.39 | ||||||
14 | Ф10 | 16.5+0.5 | 0.10±0.02 | 0.47 | ||||||
16.8+0.5 | 0.48 | |||||||||
17.1+0.5 | 0.49 | |||||||||
15 | Ф11 | 18.0+1.0 | 0.52 | |||||||
16 | Ф12 | 20.0+1.0 | 0.58 | |||||||
17 | Ф12.5 | 21.0+1.0 | 0.60 | |||||||
18 | Ф13 | 21.5+1.0 | 0.62 | |||||||
19 | Ф13.5 | 22.5+1.0 | 0.65 | |||||||
20 | Ф14 | 23.5+1.0 | 0.68 | |||||||
21 | Ф14.5 | 24.0+1.0 | 0.70 | |||||||
22 | Ф15 | 24.5+1.0 | 0.71 | |||||||
23 | Ф16 | 26.5+0.5 | 0.75 | |||||||
27.0+0.5 | 0.76 | |||||||||
24 | Ф16.5 | 27.0+1.0 | 0.77 | |||||||
25 | Ф17 | 28.0+1.0 | 0.79 | |||||||
26 | Ф18 | 29.0+1.0 | 0.10±0.02 | 0.12±0.02 | 0.82 | 0.98 | ||||
27 | Ф19 | 31.0+0.6 | 0.87 | 1.04 | ||||||
31.4+0.6 | 0.88 | 1.06 | ||||||||
28 | Ф20 | 32.5+1.0 | 0.12±0.02 | 1.11 | ||||||
29 | Ф21 | 34.0+1.0 | 1.16 | |||||||
30 | Ф22 | 35.5+1.0 | 1.22 | |||||||
31 | Ф23 | 36.5+1.0 | 1.28 | |||||||
32 | Ф24 | 39.0+1.0 | 1.32 | |||||||
33 | Ф25 | 41.0+1.5 | 1.44 | |||||||
34 | Ф25.4 | 41.5+1.5 | 1.45 | |||||||
35 | Ф26 | 43.5+1.5 | 1.48 | |||||||
36 | Ф27 | 45.0+1.5 | 1.52 | |||||||
37 | Ф28 | 46.5+1.5 | 1.58 | |||||||
38 | Ф29 | 48.0+1.5 | 0.15±0.025 | 15±3 | 10±3 | ≤20 | 48±5 | 2.07 | ||
39 | Ф30 | 50.0+1.5 | 2.13 | |||||||
40 | Ф33 | 52.0+1.5 | 2.22 | |||||||
41 | Ф34 | 56.5+1.5 | 2.42 | |||||||
42 | Ф35 | 58.0+1.5 | 0.15±0.025 | 15±3 | 10±3 | ≤20 | 48±5 | 2.48 | ||
43 | Ф36 | 59.5+1.5 | 2.54 | |||||||
44 | Ф38 | 63.5+1.5 | 2.71 | |||||||
45 | Ф40 | 65.0+2.0 | 0.15±0.03 | 0.18±0.03 | 2.77 | 3.22 | ||||
46 | Ф41 | 67.0+2.0 | 2.86 | 3.43 | ||||||
47 | Ф42 | 69.0+2.0 | 2.95 | 3.54 | ||||||
48 | Ф45 | 72.5+2.0 | 3.10 | 3.72 | ||||||
49 | Ф46 | 74.0+2.0 | 3.20 | 3.84 | ||||||
50 | Ф48 | 77.5+2.0 | 3.36 | 4.03 | ||||||
51 | Ф50 | 82.0+2.0 | 3.58 | 4.23 | ||||||
52 | Ф55 | 90.0+2.0 | 3.88 | 5.65 | ||||||
53 | Ф60 | 97.0+2.0 | 0.20±0.035 | 5.50 | ||||||
54 | Ф65 | 106.0+2.0 | 6.00 | |||||||
55 | Ф70 | 112.0+2.0 | 0.20±0.04 | 6.35 | ||||||
56 | Ф75 | 122.0+2.0 | 6.92 | |||||||
57 | Ф80 | 131.0+2.0 | 7.54 | |||||||
58 | Ф85 | 135.0+2.0 | 18±3 | 12±3 | ≤20 | 7.76 | ||||
59 | Ф93 | 143.0+2.0 | 8.22 | |||||||
60 | Ф98 | 150.0+3.0 | 8.63 | |||||||
61 | Ф103 | 160.0+3.0 | 9.15 | |||||||
62 | Ф109 | 167.0+3.0 | 9.51 | |||||||
63 | Ф116 | 178.0+3.0 | 10.20 | |||||||
64 | Ф130 | 198.0+4.0 | 11.30 | |||||||
65 | Ф142 | 218.0+4.0 | 12.40 | |||||||
66 | Ф154 | 238.0+4.0 | 13.40 | |||||||
67 | Ф161 | 248.0+4.0 | 14.00 | |||||||
68 | Ф167 | 258.0+4.0 | 14.60 | |||||||
69 | Ф180 | 278.0+4.0 | 15.70 |
4. Ordering Information
Packing
1. By diffrent cartons and plastic pallents.
2. Anonymous packing is available.
3. OEM packing is available.
4. Do as customer's requirements.
Delivery
1. Our factory is nearby Shanghai.
2. Other seaport is acceptable.
3. Do as customer's requirements.
5.Application Case
Contact Person: Jimmy