|
Product Details:
Payment & Shipping Terms:
|
Material: | PE | Rated Voltage: | 1kV |
---|---|---|---|
Shrink Ratio: | 3:1 And 4:1 | Glue: | EVA |
Type: | Insulation Sleeving, Flame Resisitance,Halogen Free | Application: | Low Voltage |
High Light: | double wall heat shrink tubing,automotive heat shrink tubing |
Color Heat Shrink Tubing With Glue DWDRS , Dual Wall Heat Shrink Tube , φ3-φ125mm
1. Product Introduction
DWDRS series adhesive-line dual wall tube are adhesive lined heat shrink tubing with environmental sealing capability for a wide variety of electrical applications, including automotive and marine wire harness, wire splices, breakouts, and connector-to-cable transitions.It Tensile Strength is 10.3Mpa and Dielectric Strength is more than 15kV/mm.
2. Technical Parameter
PE Base Property
Property | Test Method | Result |
Tensile Strength | ASTM D638 | 10.3Mpa |
Elongation | ASTM D638 | ≥300% |
Dielectric Strength | ASTM D149 | ≥ 15kV/mm |
Volume Resistivity | ASTM D257 | ≥ 1014Ω.cm |
Longitudinal Change | ASTM D2671 | -10%~+10% |
Flame Retardant | UL224,VW-1 | Pass |
Heat Shock | ASTM D2671 | Pass |
Cold Blend | ASTM D2671 | Pass |
Water Absorption Ratio | ASTM D570 | <0.5% |
Hot Melting Adhesive Property
Property | Test Method | Result |
Water Absorption Ratio | ASTM D570 | <0.2% |
Softening Point | ASTM E8 | 95℃ |
Peeling Strength (PE) | ASTM D1000 | 120N/25m |
Peeling Strength (AL) | ASTM D1000 | 80N/25m |
3. Specification Packaging
3:1 Ratio
Size | Before Applied | After Applied(mm) | Package |
Inch | mm |
Inner Diameter (mm) |
Inner Diameter (mm) |
Wall Thickness |
Adhesive Thickness |
M/Spool |
Ø1/8 | Ø3.2 | 3.2 | 1.0 | 0.90±0.15 | 0.35±0.10 | 200 |
Ø3/16 | Ø4.8 | 4.8 | 1.6 | 1.00±0.15 | 0.40±0.10 | 100 |
Ø1/4 | Ø6.4 | 6.4 | 2.20 | 1.25±0.15 | 0.45±0.12 | 100 |
Ø5/16 | Ø7.9 | 7.9 | 2.70 | 1.30±0.15 | 0.50±0.12 | 100 |
Ø3/8 | Ø9.5 | 9.5 | 3.20 | 1.40±0.15 | 0.50±0.12 | 50 |
Ø1/2 | Ø12.7 | 12.7 | 4.20 | 1.70±0.15 | 0.50±0.12 | 36.6 |
Ø5/8 | Ø15.0 | 15 | 5.20 | 1.80±0.15 | 0.55±0.15 | 30.5 |
Ø3/4 | Ø19.1 | 19.1 | 6.30 | 1.95±0.15 | 0.55±0.15 | 30.5 |
Ø1 | Ø25.4 | 25.4 | 8.50 | 2.05±0.20 | 0.55±0.15 | 30.5 |
Ø1-1/4 | Ø30.0 | 30 | 10.20 | 2.20±0.20 | 0.60±0.15 | 24.4 |
Ø1-1/2 | Ø39.0 | 39 | 13.50 | 2.50±0.20 | 0.60±0.15 | 18.3 |
Ø2 | Ø50.0 | 50 | 17.00 | 2.80±0.25 | 0.70±0.15 | 12.2 |
Ø5/2 | Ø64 | 64 | 21.00 | 3.00±0.25 | 0.70±0.15 | 6.1 |
Ø3 | Ø75 | 75 | 25.00 | 3.00±0.30 | 1.00±0.20 | 1.22 |
Ø7/2 | Ø90 | 90 | 30.00 | 3.00±0.30 | 1.00±0.20 | 1.22 |
Ø4 | Ø100 | 100 | 34.00 | 3.00±0.30 | 1.00±0.20 | 1.22 |
Ø5 | Ø125 | 125 | 42.00 | 3.00±0.30 | 1.00±0.20 | 1.22 |
4:1 Ratio
Size | Before Applied | After Applied(mm) | Package |
Inch | mm | Inner Diameter (mm) |
Inner Diameter (mm) |
Wall Thickness |
Adhesive Thickness |
M/Spool |
Ø5/32 | Ø4.0 | 4 | 1 | 1.1±0.15 | 0.4±0.15 | 200 |
Ø1/4 | Ø6.0 | 6 | 1.5 | 1.5±0.15 | 0.5±0.15 | 100 |
Ø5/16 | Ø8.0 | 8 | 2 | 1.7±0.15 | 0.5±0.15 | 50 |
Ø1/2 | Ø12.0 | 12 | 3 | 2.0±0.15 | 0.6±0.15 | 1.22m/pc |
Ø5/8 | Ø16.0 | 16 | 4 | 2.3±0.25 | 0.6±0.15 | 1.22m/pc |
Ø25/32 | Ø20.0 | 20 | 5 | 2.6±0.25 | 0.6±0.15 | 1.22m/pc |
Ø1 | Ø24.0 | 24 | 6 | 3.0±0.30 | 0.7±0.15 | 1.22m/pc |
Ø3/2 | Ø32.0 | 32 | 8 | 3.0±0.30 | 0.7±0.15 | 1.22m/pc |
Ø2 | Ø52.0 | 52 | 13 | 3.3±0.30 | 0.7±0.15 | 1.22m/pc |
4. Ordering Information
Packing
1. By diffrent cartons and plastic pallents.
2. Anonymous packing is available.
3. OEM packing is available.
4. Do as customer's requirements.
Delivery
1. Our factory is nearby Shanghai.
2. Other seaport is acceptable.
3. Do as customer's requirements.
5. Application Case
Contact Person: Jimmy