|
Product Details:
Payment & Shipping Terms:
|
Material: | PE , Polyolefin | Type: | Hear Shrink |
---|---|---|---|
Voltage: | 10kV | Busbar Box Type: | T L I |
Color: | Red Yellow Green | Name: | BusBar Box |
High Light: | wrap around heat shrink tubing,halogen free heat shrink tube |
10kV Bus Bar Heat Shrink Tube BusBar Box MPH , φ20-φ150mm , Red , Yellow , Green
1. Product Introduction
10kV Bus Bar Heat Shrink Tube BusBar Box MPH , φ20-φ150mm , Red , Yellow , Green is made of cross-linked polyolefin material with excellent physical and electrical properties . The junction box is an insulation material for heat shrink busbar connection with voltage up to 36kV , shape types ‘I’ ‘T’ ‘L’ etc . The product properties including electric insulation , solder joint rust corrosion , mechanical protection , and space reduce , etc . 10kV Bus Bar Heat Shrink Tube BusBar Box MPH , φ20-φ150mm , Red , Yellow , Green widely used in electronics , communication , machinery , manufacture industry .
2. Technical Parameter
Property | Test Method | Result |
Tensile Strength | ASTM D638 | 12 N/mm2 |
Elongation | ASTM D638 | 300% |
Heat Shock@250℃/30’ | ASTM D2671 | No Cracking .No Flow |
Cold Blend@-30℃ | ASTM D2671 | No Cracking |
Dielectric Strength | ASTM D149 | 15kv/mm |
Voltage Withstand | @2.5kv for 60 sec | No breakdown |
Volume Resistivity | ASTM D257 | 1x1014Ω.cm |
Longitudinal Change | ASTM D2671 | Inside +/- 5% |
3. Specification Packaging
Size | Before Applied (mm) | After Applied (mm) | Package | ||
(mm) | Internal Diameter | Wall Thickness | Internal Diameter | Wall Thickness | (M/Spool) |
Ø20.0/10.0 | 20.6±0.6 | 0.25±0.10 | ≤10.0 | 0.55±0.10 | 100 |
Ø22.0/11.0 | 22.6±0.6 | 0.28±0.10 | ≤11.0 | 0.60±0.10 | 100 |
Ø25.0/12.0 | 25.6±0.6 | 0.30±0.10 | ≤12.0 | 0.65±0.10 | 25 |
Ø28.0/14.0 | 28.8±0.8 | 0.30±0.10 | ≤14.0 | 0.65±0.10 | 25 |
Ø30.0/15.0 | 30.8±0.8 | 0.33±0.10 | ≤15.0 | 0.70±0.10 | 25 |
Ø35.0/17.5 | 36.0±1.0 | 0.35±0.10 | ≤17.5 | 0.75±0.10 | 25 |
Ø40.0/20.0 | 41.0±1.0 | 0.35±0.10 | ≤20.0 | 0.75±0.10 | 25 |
Ø50.0/25.0 | 51.0±1.0 | 0.40±0.10 | ≤25.0 | 0.80±0.10 | 25 |
Ø60.0/30.0 | 61.0±1.0 | 0.40±0.10 | ≤30.0 | 0.80±0.10 | 25 |
Ø70.0/35.0 | 71.0±1.0 | 0.40±0.10 | ≤35.0 | 0.80±0.10 | 25 |
Ø80.0/40.0 | 81.0±2.0 | 0.45±0.10 | ≤40.0 | 0.90±0.10 | 25 |
Ø90.0/45.0 | 91.0±2.0 | 0.45±0.10 | ≤45.0 | 0.90±0.10 | 25 |
Ø100.0/50.0 | 102.0±2.0 | 0.50±0.10 | ≤50.0 | 1.0±0.20 | 25 |
Ø120.0/60.0 | 122.0±2.0 | 0.50±0.10 | ≤60.0 | 1.0±0.20 | 25 |
Ø150.0/75.0 | 152.0±2.0 | 0.50±0.10 | ≤75.0 | 1.0±0.20 | 25 |
4. Ordering Information
Packing
1. By diffrent cartons and plastic pallents.
2. Anonymous packing is available.
3. OEM packing is available.
4. Do as customer's requirements.
Delivery
1. Our factory is nearby Shanghai.
2. Other seaport is acceptable.
3. Do as customer's requirements.
5. Application Case
Contact Person: Jimmy